Congratulations to Jonathan, Victor, and Jeff for finishing in those top 3 positions. We enjoyed our league celebration especially Pops’ sausage balls and Jane’s brownies. We had some really great shooters throughout and hopefully we can continue again with our next league which will begin on Tuesday, August 18th.
| Week 7 | Week 8 | |||||||
| Shooter | Target 1 | Target 2 | Target Total | Target 1 | Target 2 | Target Total | Final Target Total | |
| 1 | Jonathan | 200 | 290 | 490 | 200 | 290 | 490 | 3918 |
| 2 | Victor | 199 | 290 | 489 | 195 | 290 | 485 | 3886 |
| 3 | Jeff | 199 | 280 | 479 | 187 | 290 | 477 | 3855 |
| 4 | Crusher | 197 | 290 | 487 | 194 | 280 | 474 | 3834 |
| 5 | Rob D | 194 | 280 | 474 | 197 | 290 | 487 | 3761 |
| 6 | Sam-I-Am | 190 | 290 | 480 | 186 | 290 | 476 | 3651 |
| 7 | Mark Y | 159 | 268 | 427 | 173 | 290 | 463 | 3649 |
| 8 | Hobart | 170 | 243 | 413 | 179 | 275 | 454 | 3627 |
| 9 | Richard | 176 | 265 | 441 | 176 | 273 | 449 | 3557 |
| 10 | Zach | 182 | 277 | 459 | 190 | 167 | 357 | 3543 |
| 11 | John | 187 | 250 | 437 | 194 | 260 | 454 | 3495 |
| 12 | Jim O | 189 | 275 | 464 | 198 | 258 | 456 | 3493 |
| 13 | Nick | 189 | 258 | 447 | 194 | 280 | 474 | 3453 |
| 14 | Jay | 167 | 245 | 412 | 186 | 265 | 451 | 3404 |
| 15 | Tom | 184 | 245 | 429 | 174 | 261 | 435 | 3396 |
| 16 | Vince | 0 | 195 | 280 | 475 | 3324 | ||
| 17 | Dennis | 179 | 280 | 459 | 0 | 3263 | ||
| 18 | Mark P | 165 | 254 | 419 | 169 | 260 | 429 | 3218 |
| 19 | Marc | 177 | 279 | 456 | 179 | 261 | 440 | 3207 |
| 20 | Bob | 141 | 245 | 386 | 158 | 243 | 401 | 3072 |
| 21 | Joey | 135 | 200 | 335 | 155 | 196 | 351 | 2950 |
| 22 | Antonio | 187 | 258 | 445 | 172 | 252 | 424 | 2864 |
| 23 | Greg | 0 | 0 | 2561 | ||||
| 24 | Pops | 74 | 168 | 242 | 133 | 192 | 325 | 2450 |
| 25 | Jane | 173 | 240 | 413 | 135 | 157 | 292 | 2328 |
| 26 | Gabe | 0 | 147 | 230 | 377 | 1787 | ||
| 27 | Ray | 0 | 0 | 1524 | ||||
| 28 | Devin | 0 | 0 | 1486 | ||||
| 29 | Keith | 0 | 0 | 1357 | ||||
| 30 | Roy | 0 | 0 | 1314 | ||||
| 31 | Alex | 0 | 0 | 1171 | ||||
| 32 | Cody | 0 | 0 | 844 | ||||
| 33 | Leo | 0 | 0 | 766 | ||||
| 34 | Matt W | 0 | 0 | 632 | ||||
| 35 | Wane | 155 | 215 | 370 | 370 | |||







