Wow! Look at those top scores and see just how close this season could be if our shooters keep up this good shooting. We welcomed a number of shooters this week and are so excited about the camaraderie and laughter this will bring! We are always so happy to add brand new faces as well as hang out with our oldie goldies! See you all next week!
| Week 1 | Week 2 | ||||||||||
| Shooter | Target 1 | Target 2 | X-Count | Target Total | Target 1 | Target 2 | X-Count | Target Total | 2 Week Target Total | 2 Week X-Count Total | |
| 1 | Jonathan | 240 | 260 | 11 | 500 | 240 | 260 | 15 | 500 | 1000 | 26 |
| 2 | Vince | 240 | 260 | 15 | 500 | 240 | 260 | 8 | 500 | 1000 | 23 |
| 3 | Sam-I-Am | 240 | 260 | 8 | 500 | 240 | 260 | 9 | 500 | 1000 | 17 |
| 4 | Victor | 240 | 259 | 16 | 499 | 240 | 260 | 13 | 500 | 999 | 29 |
| 5 | Jeff M | 240 | 259 | 8 | 499 | 240 | 259 | 6 | 499 | 998 | 14 |
| 6 | Will | 240 | 259 | 4 | 499 | 240 | 257 | 4 | 497 | 996 | 8 |
| 7 | Dan A | 240 | 256 | 9 | 496 | 240 | 258 | 10 | 498 | 994 | 19 |
| 8 | Cody H | 240 | 253 | 3 | 493 | 239 | 260 | 3 | 499 | 992 | 6 |
| 9 | Crusher | 240 | 257 | 5 | 497 | 230 | 256 | 5 | 486 | 983 | 10 |
| 10 | Tom H | 230 | 256 | 3 | 486 | 240 | 253 | 6 | 493 | 979 | 9 |
| 11 | Roy | 229 | 255 | 6 | 484 | 228 | 258 | 5 | 486 | 970 | 11 |
| 12 | Tiffani | 230 | 259 | 10 | 489 | 220 | 259 | 8 | 479 | 968 | 18 |
| 13 | Dennis | 220 | 258 | 5 | 478 | 230 | 260 | 10 | 490 | 968 | 15 |
| 14 | Mark Y | 219 | 258 | 7 | 477 | 228 | 258 | 3 | 486 | 963 | 10 |
| 15 | Jim O | 227 | 254 | 4 | 481 | 240 | 240 | 5 | 480 | 961 | 9 |
| 16 | Bonnie | 218 | 255 | 1 | 473 | 239 | 249 | 4 | 488 | 961 | 5 |
| 17 | Marc | 230 | 252 | 4 | 482 | 219 | 256 | 3 | 475 | 957 | 7 |
| 18 | Rob D | 219 | 247 | 1 | 466 | 230 | 256 | 3 | 486 | 952 | 4 |
| 19 | John S | 240 | 248 | 3 | 488 | 209 | 252 | 1 | 461 | 949 | 4 |
| 20 | Jim W | 219 | 251 | 1 | 470 | 220 | 255 | 1 | 475 | 945 | 2 |
| 21 | Hobart | 208 | 242 | 1 | 450 | 239 | 254 | 4 | 493 | 943 | 5 |
| 22 | Richard | 218 | 240 | 3 | 458 | 220 | 250 | 7 | 470 | 928 | 10 |
| 23 | Nathan G | 217 | 243 | 3 | 460 | 219 | 242 | 2 | 461 | 921 | 5 |
| 24 | Wayne | 207 | 252 | 3 | 459 | 217 | 244 | 0 | 461 | 920 | 3 |
| 25 | Fred | 225 | 234 | 0 | 459 | 219 | 239 | 2 | 458 | 917 | 2 |
| 26 | Zach | 199 | 243 | 2 | 442 | 229 | 245 | 2 | 474 | 916 | 4 |
| 27 | Jay B | 209 | 241 | 3 | 450 | 209 | 253 | 4 | 462 | 912 | 7 |
| 28 | Wane | 207 | 255 | 6 | 462 | 198 | 241 | 1 | 439 | 901 | 7 |
| 29 | Bob | 209 | 248 | 2 | 457 | 200 | 240 | 3 | 440 | 897 | 5 |
| 30 | Clark | 185 | 243 | 2 | 428 | 222 | 245 | 2 | 467 | 895 | 4 |
| 31 | Jane | 232 | 235 | 0 | 467 | 161 | 234 | 0 | 395 | 862 | 0 |
| 32 | Paul J | 185 | 232 | 2 | 417 | 208 | 232 | 0 | 440 | 857 | 2 |
| 33 | Joey | 207 | 228 | 1 | 435 | 164 | 235 | 1 | 399 | 834 | 2 |
| 34 | Ray R | 175 | 237 | 0 | 412 | 174 | 228 | 0 | 402 | 814 | 0 |
| 35 | Kathryn | 229 | 258 | 6 | 487 | 0 | 487 | 6 | |||
| 36 | Keith | 230 | 257 | 5 | 487 | 0 | 487 | 5 | |||
| 37 | Daniel M | 229 | 256 | 1 | 485 | 0 | 485 | 1 | |||
| 38 | Marcus | 218 | 251 | 4 | 469 | 0 | 469 | 4 | |||
| 39 | Ron S | 209 | 249 | 3 | 458 | 0 | 458 | 3 | |||
| 40 | Peter | 200 | 245 | 0 | 445 | 445 | 0 | ||||
| 41 | Pops | 226 | 211 | 0 | 211 | 437 | 0 | ||||







