Home > News > League Results – Week 2

Welcome to all of our regular league shooters but especially to our new guys, Devin and Nick.  Great shooting as this new course of fire is quite challenging.  Turns out you also have to be good at math !

Week 1 Week 2
Shooter Target 1 Target 2 Target Total Target 1 Target 2 Target Total 2 Week  Target Total
1 Jonathan 199 290 489 200 290 490 979
2 Jeff 200 280 480 197 290 487 967
3 Hobart 194 283 477 181 285 466 943
4 Vince 192 285 477 194 265 459 936
5 Rob D 189 289 478 179 278 457 935
6 Dennis 194 265 459 178 288 466 925
7 Keith 187 285 472 192 255 447 919
8 Richard 190 275 465 170 283 453 918
9 Zach 183 249 432 194 278 472 904
10 Marc 185 280 465 184 253 437 902
11 John 188 269 457 176 263 439 896
12 Sam-I-Am 177 279 456 177 257 434 890
13 Jay 180 255 435 173 260 433 868
14 Roy 193 265 458 135 261 396 854
15 Tom 173 230 403 180 268 448 851
16 Cody 153 227 380 174 290 464 844
17 Nick 179 210 389 165 229 394 783
18 Jim O 147 199 346 186 242 428 774
19 Mark P 170 263 433 122 214 336 769
20 Leo 136 203 339 176 251 427 766
21 Devin 141 243 384 108 228 336 720
22 Joey 150 170 320 159 222 381 701
23 Ray 140 170 310 148 219 367 677
24 Matt W 160 165 325 124 183 307 632
25 Jane 77 96 226 152 198 350 576
26 Pops 121 150 271 114 183 297 568
27 Victor 197 290 487 0 487
28 Mark Y 145 275 420 0 420
29 Alex 148 230 378 0 378
30 Gabe 0 149 214 363 363
31 Bob 144 190 334 0 334
Sign Our Waiver