We missed some shooters, probably because of the rainstorms. Shooting from defensive retention is still a skill most are working on. Evening shooters prefer Dave K to Richie T….we understand:) See you all next week.
| Week 2 | ||||
| Shooter | Target 1 Ballot Bot | Target 2 Hexagon | Total | 2 Week Total |
| Vince | 250 | 250 | 500 | 992 |
| Jim O. | 240 | 238 | 478 | 945 |
| Jonathan | 250 | 213 | 463 | 915 |
| Kathryn | 222 | 231 | 453 | 906 |
| Jeff | 232 | 228 | 460 | 902 |
| Roy | 231 | 234 | 465 | 888 |
| Char | 207 | 228 | 435 | 869 |
| Dave | 250 | 168 | 418 | 838 |
| Rob | 198 | 211 | 409 | 835 |
| James | 230 | 116 | 346 | 809 |
| Bruce | 209 | 225 | 434 | 801 |
| Pops | 179 | 204 | 383 | 800 |
| Ron | 241 | 218 | 459 | 786 |
| Jane | 184 | 206 | 390 | 785 |
| Heather | 104 | 187 | 291 | 585 |
| Dan | 0 | 0 | 0 | 448 |
| Marc | 0 | 0 | 0 | 438 |
| Brian | 0 | 0 | 0 | 435 |
| Clark | 0 | 0 | 0 | 417 |
| Paul | 0 | 0 | 0 | 408 |
| Joey | 0 | 0 | 0 | 311 |







