Well, for the first time in a really….really long time someone broke into the top 2. Vince and Jonathan have those spots for years. Congratulations Victor with some excellent shooting.
Biggest week ever. We have 47 shooters. As it turns out they like to talk about food! Mark gave us a recap on all the local restaurants. Seems like these are the folks you may wanna hang out with!
| Week 2 | Week 3 | ||||||||||
| Shooter | Target 1 | Target 2 | X-Count | Target Total | Target 1 | Target 2 | X-Count | Target Total | 3 Week Target Total | 3 Week X-Count Total | |
| 1 | Jonathan | 240 | 260 | 15 | 500 | 240 | 260 | 12 | 500 | 1500 | 38 |
| 2 | Victor | 240 | 260 | 13 | 500 | 240 | 260 | 15 | 500 | 1499 | 44 |
| 3 | Vince | 240 | 260 | 8 | 500 | 240 | 258 | 10 | 498 | 1498 | 33 |
| 4 | Sam-I-Am | 240 | 260 | 9 | 500 | 239 | 259 | 8 | 498 | 1498 | 25 |
| 5 | Jeff M | 240 | 259 | 6 | 499 | 240 | 259 | 5 | 499 | 1497 | 19 |
| 6 | Dan A | 240 | 258 | 10 | 498 | 240 | 258 | 7 | 498 | 1492 | 26 |
| 7 | Will | 240 | 257 | 4 | 497 | 230 | 260 | 6 | 490 | 1486 | 14 |
| 8 | Kathryn | 239 | 257 | 2 | 496 | 240 | 260 | 5 | 500 | 1483 | 13 |
| 9 | Dennis | 230 | 260 | 10 | 490 | 240 | 259 | 9 | 499 | 1467 | 24 |
| 10 | Roy | 228 | 258 | 5 | 486 | 238 | 257 | 6 | 495 | 1465 | 17 |
| 11 | Keith | 228 | 257 | 5 | 485 | 230 | 258 | 6 | 488 | 1460 | 16 |
| 12 | Tom H | 240 | 253 | 6 | 493 | 218 | 255 | 8 | 473 | 1452 | 17 |
| 13 | Rob D | 230 | 256 | 3 | 486 | 240 | 254 | 3 | 494 | 1446 | 7 |
| 14 | Bonnie | 239 | 249 | 4 | 488 | 229 | 248 | 4 | 477 | 1438 | 9 |
| 15 | Mark Y | 228 | 258 | 3 | 486 | 207 | 256 | 7 | 463 | 1426 | 17 |
| 16 | Hobart | 239 | 254 | 4 | 493 | 229 | 254 | 5 | 483 | 1426 | 10 |
| 17 | Jim O | 240 | 240 | 5 | 480 | 199 | 257 | 4 | 456 | 1417 | 13 |
| 18 | John S | 209 | 252 | 1 | 461 | 207 | 259 | 3 | 466 | 1415 | 7 |
| 19 | Marc | 219 | 256 | 3 | 475 | 198 | 256 | 3 | 454 | 1411 | 10 |
| 20 | Zach | 229 | 245 | 2 | 474 | 227 | 257 | 6 | 484 | 1400 | 10 |
| 21 | Jay B | 209 | 253 | 4 | 462 | 229 | 253 | 4 | 482 | 1394 | 11 |
| 22 | Richard | 220 | 250 | 7 | 470 | 208 | 251 | 3 | 459 | 1387 | 13 |
| 23 | Fred | 219 | 239 | 2 | 458 | 208 | 247 | 0 | 455 | 1372 | 2 |
| 24 | Wayne | 217 | 244 | 0 | 461 | 208 | 243 | 3 | 451 | 1371 | 6 |
| 25 | Clark | 222 | 245 | 2 | 467 | 212 | 251 | 4 | 463 | 1358 | 8 |
| 26 | Nathan G | 219 | 242 | 2 | 461 | 182 | 247 | 3 | 429 | 1350 | 8 |
| 27 | Paul J | 208 | 232 | 0 | 440 | 230 | 258 | 5 | 488 | 1345 | 7 |
| 28 | Bob | 200 | 240 | 3 | 440 | 204 | 235 | 2 | 439 | 1336 | 7 |
| 29 | Bilbo | 219 | 237 | 1 | 456 | 219 | 221 | 1 | 440 | 1326 | 3 |
| 30 | Joey | 164 | 235 | 1 | 399 | 176 | 212 | 0 | 388 | 1222 | 2 |
| 31 | Jane | 161 | 234 | 0 | 395 | 141 | 185 | 0 | 326 | 1188 | 0 |
| 32 | Cody H | 239 | 260 | 3 | 499 | 0 | 992 | 6 | |||
| 33 | Crusher | 230 | 256 | 5 | 486 | 0 | 983 | 10 | |||
| 34 | Tiffani | 220 | 259 | 8 | 479 | 0 | 968 | 18 | |||
| 35 | Jim W | 220 | 255 | 1 | 475 | 0 | 945 | 2 | |||
| 36 | Peter | 200 | 245 | 0 | 445 | 230 | 232 | 3 | 462 | 907 | 3 |
| 37 | Wane | 198 | 241 | 1 | 439 | 0 | 901 | 7 | |||
| 38 | Pops | 211 | 0 | 211 | 174 | 226 | 1 | 400 | 837 | 1 | |
| 39 | Ray R | 174 | 228 | 0 | 402 | 0 | 814 | 0 | |||
| 40 | Antonio | 198 | 204 | 1 | 402 | 150 | 205 | 1 | 355 | 757 | 2 |
| 41 | Daniel M | 0 | 0 | 485 | 1 | ||||||
| 42 | Marcus | 0 | 0 | 469 | 4 | ||||||
| 43 | Matt W | 0 | 210 | 250 | 5 | 460 | 460 | 5 | |||
| 44 | Ron S | 0 | 0 | 458 | 3 | ||||||
| 45 | Daniel S | 0 | 200 | 240 | 1 | 440 | 440 | 1 | |||
| 46 | Kevin | 0 | 227 | 192 | 1 | 419 | 419 | 1 | |||
| 47 | Sullivan | 0 | 206 | 197 | 1 | 403 | 403 | 1 | |||







