Home > News > League Results – Week 4

Greg joined our league this week with some good shooting.  A lot of fun was had by all with tons of joking and camaraderie.  Be sure and join in the fun next week!

Week 3 Week 4
Shooter Target 1 Target 2 Target Total Target 1 Target 2 Target Total 4 Week  Target Total
1 Jonathan 200 290 490 200 290 490 1959
2 Crusher 197 290 487 199 280 479 1937
3 Jeff 193 290 483 196 280 476 1926
4 Vince 194 282 476 198 276 474 1886
5 Rob D 188 290 478 196 276 472 1885
6 Marc 193 269 462 192 290 482 1846
7 Hobart 182 255 437 193 264 457 1837
8 Mark Y 185 276 461 195 286 481 1827
9 Zach 188 280 468 192 260 452 1824
10 Richard 184 253 437 173 271 444 1799
11 Sam-I-Am 173 260 433 172 280 452 1775
12 Jay 181 258 439 183 263 446 1753
13 Tom 184 228 412 137 265 402 1665
14 Nick 152 284 436 181 234 415 1634
15 Jim O 182 263 445 157 257 414 1633
16 Mark P 186 229 415 168 237 405 1589
17 Ray 152 257 409 175 263 438 1524
18 Joey 174 211 385 170 242 412 1498
19 Devin 149 206 355 172 239 411 1486
20 Bob 197 201 398 148 241 389 1485
21 Victor 200 290 490 0 1457
22 Dennis 188 276 464 0 1389
23 Keith 173 265 438 0 1357
24 Pops 151 177 328 108 169 277 1173
25 Alex 170 250 420 0 1171
26 Gabe 139 176 315 177 202 379 1057
27 John 0 0 896
28 Greg 0 169 272 441 869
29 Roy 0 0 854
30 Cody 0 0 844
31 Antonio 0 0 773
32 Leo 0 0 766
33 Matt W 0 0 632
34 Jane 0 0 576
Sign Our Waiver