Home > News > League Results – Week 4

Welcome to our newest shooter George!  It’s always fun to have someone join us for the first time.  We are halfway through but you are welcome to start at any time.  It was good to have Bonnie back.  Roy shot his personal best and Pops was feeling better this week.  Those top shooters sure make it hard to break into those top spots as they are dropping very few, if any points each week.  Jonathan continues to impress us with strong bullseye shooting. Great job all!!

 

Week 3 Week 4
Shooter Target 1 Target 2 X-Count Target Total Target 1 Target 2 X-Count Target Total 4 Week X-Count 4 Week  Target Total
1 Jonathan 250 250 22 500 250 250 22 500 93 1999
2 Jeff 250 247 18 497 250 249 19 499 73 1993
3 Vince 248 249 20 497 250 247 14 497 75 1990
4 Sam-I-Am 249 248 21 497 249 249 14 498 67 1988
5 Rob 249 247 13 496 250 244 15 494 60 1981
6 Dennis 249 245 13 494 250 245 10 495 58 1980
7 Jay 246 249 21 495 250 247 12 497 70 1978
8 Zach 248 246 16 494 249 241 14 490 62 1978
9 Jim O 247 242 8 489 246 246 15 492 45 1961
10 Richard 247 242 10 489 248 239 9 487 41 1961
11 Roy 244 239 17 483 248 248 17 496 54 1959
12 Tom 245 246 14 491 247 244 9 491 45 1949
13 Marc 246 237 12 483 250 242 13 492 48 1948
14 John S 245 230 8 475 247 243 9 490 38 1930
15 Hobart 246 235 10 481 245 230 9 475 35 1929
16 Mark Y 247 214 3 461 247 240 14 487 36 1915
17 Jackson 243 230 8 473 246 225 9 471 32 1906
18 J. Schults 246 242 3 488 241 238 7 479 26 1900
19 Bob 244 239 12 483 240 212 4 452 29 1852
20 Daniel 244 217 6 461 242 216 7 458 26 1840
21 Ron 215 224 3 439 246 217 6 463 21 1820
22 Joey 225 194 4 419 232 222 5 454 19 1805
23 Jane 230 197 1 427 230 184 2 414 10 1659
24 Ray 199 166 0 365 226 175 3 401 7 1549
25 Pops 185 181 2 366 218 152 2 370 9 1542
26 Kathryn 249 246 12 495 0 35 1490
27 David 249 247 13 496 0 49 1486
28 Crusher 250 248 23 498 0 50 1467
29 Matt 242 206 7 448 0 21 1353
30 Nathan 236 211 1 447 0 6 1341
31 Keith 0 0 25 958
32 J. Lane 0 0 12 912
33 Gabe 0 0 12 911
34 Cody 0 0 18 491
35 Bonnie 0 244 241 9 485 9 485
36 Wane 0 0 8 477
37 George 0 228 184 4 412 4 412
Sign Our Waiver