Home > News > League Results – Week 5

While Jonathan is 5 X’s ahead, it’s so crazy that Jonathan and Vince have EXACTLY the same score. Great job!  Tiffani continues to inch her way up especially with some excellent bullseye shooting.  Pops left his glasses at home but since he shot his personal best this week, he thinks he may leave them home again next week;)

Jim O., Will and Jonathan all shot perfect 2-Target scores this week!!

Mark Y, who has been known to sport a colorful shirt, was admiring the Navy Aviation shirt Fred was wearing.  The planes flying in formation with different smoke trails really catch attention.  Goes nicely with Fred’s Navy hat.
Several league members have bought, and were talking about the book that Gabe, ProShots awesome employee wrote.  If you have not read Gunpoints by Gabriel Chalfa you can pick it up at Amazon or Barnes and Noble.  You can ask Keith or Mark Y about the book, or just go to the source himself.
Jim O was back from Myrtle Beach, he had some interesting observations about watching drivers race through flooded streets and highways.  Please everyone be safe when driving.
Week 5
Shooter Target 1 Target 2 X-Count Target Total 5 Week  Target Total 5 Week         X-Count Total
1 Jonathan 250 250 23 500 2490 101
2 Vince 249 250 19 499 2490 96
3 Sam-I-Am 244 250 14 494 2476 60
4 Jeff 249 248 13 497 2475 79
5 Dennis 247 248 17 495 2475 62
6 Will 250 250 17 500 2463 63
7 Roy 241 250 5 491 2457 62
8 Dan A. 241 250 12 491 2453 59
9 Tiffani 245 250 13 495 2446 69
10 Keith 243 239 12 482 2438 44
11 Crusher 246 247 6 493 2437 39
12 D. Russell 224 245 11 469 2435 58
13 Mike 243 250 8 493 2429 39
14 Jim O. 250 250 13 500 2425 57
15 John S. 230 247 12 477 2380 43
16 Dan S. 241 247 6 488 2379 26
17 Steve 234 244 5 478 2365 27
18 Nathan 214 234 4 448 2354 28
19 Richard 225 243 3 468 2351 19
20 Mark 232 248 8 480 2344 34
21 Bonnie 225 245 7 470 2338 25
22 Jim W. 239 241 2 480 2338 24
23 Paul 217 244 5 461 2321 24
24 Ron 223 246 1 469 2286 9
25 Bob 224 239 2 463 2283 17
26 Fred 196 229 3 425 2279 18
27 Pops 231 228 4 459 2257 11
28 Gary 207 235 7 442 2248 22
29 Jay 227 243 5 470 2240 20
30 Jane 213 214 1 427 2151 10
31 Joey 212 234 2 446 2010 14
32 Hobart 239 250 6 489 1945 28
33 Rob 232 250 12 482 1911 20
34 Sullivan 220 225 0 445 1819 9
35 Gabe 0 1572 9
36 Marc 247 248 6 495 1476 21
37 Cam 0 1390 9
38 Daniel S. 493 6
39 Daniel 0 487 9
40 Nate (Axe) 0 463 2
41 Ray 0 449 3
42 Char 0 447 4
43 Malley 0 439 2
44 Maliik 0 373 3
Sign Our Waiver