What a great week as there was excellent shooting. Several of our shooters shot their personal best and Jonathan and Jeff both shot 2-Target perfect scores. With one week to go, we are already thinking about summer.
| Week 7 | |||||||
| Shooter | Target 1 | Target 2 | X-Count | Target Total | 7 Week Target Total | 7 Week X-Count Total | |
| 1 | Jonathan | 250 | 250 | 23 | 500 | 3495 | 151 |
| 2 | Jeff | 250 | 250 | 24 | 500 | 3484 | 147 |
| 3 | Sam-I-Am | 248 | 250 | 21 | 498 | 3476 | 121 |
| 4 | Crusher | 248 | 249 | 21 | 497 | 3463 | 148 |
| 5 | Will | 248 | 247 | 17 | 495 | 3460 | 111 |
| 6 | Kathryn | 244 | 247 | 17 | 491 | 3457 | 119 |
| 7 | Dickie | 248 | 246 | 15 | 494 | 3449 | 125 |
| 8 | Jim | 245 | 250 | 17 | 495 | 3426 | 118 |
| 9 | Dan | 245 | 245 | 17 | 490 | 3423 | 104 |
| 10 | Keith | 244 | 248 | 15 | 492 | 3422 | 108 |
| 11 | Tom H | 236 | 250 | 13 | 486 | 3417 | 92 |
| 12 | Casey G | 248 | 250 | 19 | 498 | 3416 | 103 |
| 13 | Roy | 244 | 247 | 12 | 491 | 3409 | 88 |
| 14 | Nathan | 242 | 247 | 20 | 489 | 3395 | 101 |
| 15 | Richard | 242 | 249 | 17 | 491 | 3386 | 102 |
| 16 | Hobart | 238 | 247 | 17 | 485 | 3386 | 89 |
| 17 | Clark | 244 | 248 | 13 | 492 | 3363 | 66 |
| 18 | Paul | 223 | 241 | 8 | 464 | 3312 | 100 |
| 19 | Fred | 220 | 244 | 14 | 464 | 3307 | 62 |
| 20 | Cam | 230 | 248 | 15 | 478 | 3258 | 67 |
| 21 | Pops | 218 | 243 | 10 | 461 | 3233 | 75 |
| 22 | Bob | 219 | 235 | 7 | 454 | 3079 | 38 |
| 23 | Joey | 201 | 240 | 5 | 441 | 3018 | 27 |
| 24 | Vince | 249 | 249 | 21 | 498 | 2982 | 118 |
| 25 | Dennis | 0 | 2958 | 103 | |||
| 26 | Gabe | 218 | 228 | 1 | 446 | 2924 | 22 |
| 27 | Zach | 0 | 2878 | 75 | |||
| 28 | John | 235 | 231 | 6 | 466 | 2825 | 44 |
| 29 | Jane | 226 | 230 | 7 | 456 | 2618 | 33 |
| 30 | Wayne | 0 | 2363 | 29 | |||
| 31 | Sullivan | 0 | 1872 | 53 | |||
| 32 | Tom V | 0 | 1619 | 21 | |||
| 33 | Marc | 0 | 1487 | 61 | |||
| 34 | Mark | 0 | 1465 | 50 | |||
| 35 | Matt | 0 | 969 | 28 | |||
| 36 | Bonnie | 0 | 949 | 26 | |||
| 37 | Wane | 0 | 479 | 13 | |||
| 38 | Cody | 0 | 468 | 9 | |||
| 39 | Virgel | 224 | 225 | 8 | 449 | 449 | 8 |
| 40 | Ray | 0 | 430 | 3 | |||







