Home > News > League Results – Weeks 1 & 2

Over a decade of hosting our league and we never get tired of hanging out with these folks.  They are kind, funny, and oh yeah, good shooters.  Math may not be everyone’s thing as one of the targets had over 30 shots (instead of 25) ;)

To no one’s surprise, Jonathan is off to the best start with his high score and an incredible X Count (bullseye shooting).  We have several new shooters who we are so happy to have.  Tiffani seems to be off to a great start, especially picking up two good targets on the second week.  Joey had one of his highest ever 2-target scores!! Pops, Roy, Jim O., Jeff, Ray, and Joey have all been shooting with us since we began the first league 10 years ago.

No perfect 2-target scores yet but I know it’s just a matter of time.

Week 1 Week 2
Shooter Target 1 Target 2 X-Count Target Total Target 1 Target 2 X-Count Target Total 2 Week  Target Total 2 Week         X-Count Total
1 Jonathan 249 250 19 499 249 250 22 499 998 41
2 Dennis 245 250 11 495 246 250 12 496 991 23
3 Sam-I-Am 246 250 14 496 243 248 13 491 987 27
4 Jeff 240 250 19 490 248 248 17 496 986 36
5 Keith 241 246 4 487 247 247 9 494 981 13
6 Will 232 250 7 482 246 250 12 496 978 19
7 Jim O. 243 249 7 492 234 250 13 484 976 20
8 Roy 241 247 14 488 235 250 19 485 973 33
9 Mark 234 247 11 481 247 245 6 492 973 17
10 Mike 237 248 6 485 237 249 8 486 971 14
11 Hobart 235 245 6 480 238 249 7 487 967 13
12 Tiffani 239 228 4 467 246 249 19 495 962 23
13 Crusher 231 249 8 480 238 239 2 477 957 10
14 Dan S. 223 247 6 470 237 246 5 483 953 11
15 Nathan 226 245 7 471 232 246 5 478 949 12
16 Bonnie 229 239 6 468 232 242 3 474 942 9
17 Rob 227 245 4 472 222 242 1 464 936 5
18 John S. 220 250 6 470 217 248 7 465 935 13
19 Jim W. 214 235 2 449 235 245 2 480 929 4
20 Fred 231 245 3 476 203 244 2 447 923 5
21 Richard 211 243 3 454 222 244 4 466 920 7
22 Cam 218 223 5 441 234 243 2 477 918 7
23 Bob 210 239 4 449 213 240 4 453 902 8
24 Jane 202 219 0 421 244 233 4 477 898 4
25 Gary 214 241 1 455 196 245 4 441 896 5
26 Pops 215 239 1 454 206 232 0 438 892 1
27 Jay 183 246 4 429 201 232 2 433 862 6
28 Joey 185 193 6 378 212 230 2 442 820 8
29 Gabe 147 197 2 344 143 217 1 360 704 3
30 Vince 0 247 248 21 495 495 21
31 Dan A. 241 250 15 491 0 491 15
32 Steve 0 240 247 8 487 487 8
33 Nate (Axe) 0 234 229 2 463 463 2
34 Ray 222 227 3 449 0 449 3
35 Malley 201 238 2 439 0 439 2
36 Maliik 192 181 3 373 0 373 3
Sign Our Waiver