Richard has made a very challenging round of fire this league, especially on Target 1. We enjoyed everyone’s participation and we look forward to the next few weeks. If you haven’t joined us yet, feel free to come shoot at either 10a or 6p. You are always welcome to shoot makeup targets when you need to miss a week.
If you have any frustration or anxiety about the second target in this session of the league you can talk to Mark Y, who prompted Richard to use it. He used this target at his old department.
| Week 1 | ||||
| Shooter | Target 1 | Target 2 | Target Total | |
| 1 | Victor | 197 | 290 | 487 |
| 2 | Jeff | 200 | 280 | 480 |
| 3 | Rob D | 189 | 289 | 478 |
| 4 | Vince | 192 | 285 | 477 |
| 5 | Hobart | 194 | 283 | 477 |
| 6 | Marc | 185 | 280 | 465 |
| 7 | Richard | 190 | 275 | 465 |
| 8 | Dennis | 194 | 265 | 459 |
| 9 | Roy | 193 | 265 | 458 |
| 10 | John | 188 | 269 | 457 |
| 11 | Sam-I-Am | 177 | 279 | 456 |
| 12 | Jay | 180 | 255 | 435 |
| 13 | Mark P | 170 | 263 | 433 |
| 14 | Zach | 183 | 249 | 432 |
| 15 | Mark Y | 145 | 275 | 420 |
| 16 | Tom | 173 | 230 | 403 |
| 17 | Alex | 148 | 230 | 378 |
| 18 | Jim O | 147 | 199 | 346 |
| 19 | Leo | 136 | 203 | 339 |
| 20 | Bob | 144 | 190 | 334 |
| 21 | Joey | 150 | 170 | 320 |
| 22 | Ray | 140 | 170 | 310 |
| 23 | Pops | 121 | 150 | 271 |
| 24 | Jane | 77 | 96 | 226 |







