Home > News > League Results – Week 2
Dennis had to shoot without sights because his red dot went out and it also covered up the iron sights.  Pops brought a great pound cake to share with everyone; that’s always a treat.  Sullivan is our youngest and first time league shooter with a lot of heart and a determination to improve.
Richard was in Texas watching thunderstorms, supposedly while an eclipse happened, so David ran the League today.
David and Mark Y wished they had been blinded by the eclipse prior to watching an eclipse video that an unnamed, for his protection, shooter showed them after the match was finished.
Several shooters were blaming effects of the eclipse for their misses this morning.  And a couple of red dots failed, maybe delayed effect?
 Vince had David try and teach him another math lesson this morning, although the highest number counted was four.  Vince now believes he should be the personal score counter for Jonathan’s targets.
Week 1 Week 2
Shooter Target 1 X Count Target 2 X Count Target Total Target 1 X Count Target 2 X Count Target Total 2 Week  Target Total 2 Week         X-Count Total
1 Jonathan 250 24 250 24 500 249 19 250 25 499 999 92
2 Vince 250 21 250 25 500 248 11 250 25 498 998 82
3 Jeff 249 14 250 24 499 249 19 250 24 499 998 81
4 Casey 244 15 240 24 484 247 16 250 25 497 981 80
5 Jim O 246 13 240 19 486 243 8 250 23 493 979 63
6 Sam-I-Am 243 9 250 22 493 247 11 235 21 482 975 63
7 Kathryn 244 12 240 24 484 238 6 250 24 488 972 66
8 Marc 238 11 240 23 478 250 14 240 23 490 968 71
9 Mark Y 235 8 230 23 465 246 9 250 23 496 961 63
10 Richard 237 8 240 21 477 232 5 250 24 482 959 58
11 Daniel M 244 5 225 19 469 246 9 235 20 481 950 53
12 Guy 230 8 230 17 460 244 8 235 17 479 939 50
13 Zach 231 8 230 21 461 246 9 225 18 471 932 56
14 James S 239 6 190 15 429 246 14 250 25 496 925 60
15 Will 237 6 205 16 442 241 6 230 20 471 913 48
16 Dennis 238 5 195 16 433 238 6 240 22 478 911 49
17 Ray 215 5 225 19 440 238 13 225 20 463 903 57
18 Roy 239 3 205 15 444 224 0 235 18 459 903 36
19 Keith 239 10 235 22 474 218 11 205 19 423 897 62
20 Clark 222 8 210 15 432 233 7 230 18 463 895 48
21 Cody 218 2 175 13 393 228 11 250 19 478 871 45
22 Tom V 219 4 175 12 394 230 5 235 19 465 859 40
23 Ben 235 6 200 14 435 229 5 175 14 404 839 39
24 Bonnie 216 7 220 16 436 210 1 165 12 375 811 36
25 Pops 230 5 175 11 405 224 6 170 12 394 799 34
26 Fred 203 1 165 8 368 226 3 165 11 391 759 23
27 Joey 219 3 115 7 334 223 4 160 11 383 717 25
28 Jim W 214 3 120 8 334 186 1 180 14 366 700 26
29 Tom H 231 3 175 10 406 187 0 105 6 292 698 19
30 Jane 197 2 95 5 292 206 1 80 0 286 578 8
31 Dan 231 13 250 24 481 0 481 37
32 Wane 223 4 150 10 373 0 373 14
33 Sullivan 119 2 50 2 169 91 0 80 4 171 340 8
34 Jill 198 3 135 8 333 0 333 11
35 Roger 173 4 80 10 253 0 253 14
Sign Our Waiver